FAIL (the browser should render some flash content, not this).
Image1

Economic indicators

Dynamics of sugar production in tons

  2001 2002 2003 2004 2005 2006
Beet sugar 40,03 43,7 55 80 85 90
Saccharose 119,7 120,3 116 100 110 110
In all 159,73 164,00 171,00 180,00 195,00 200,00


Annual sales in thousands US$

  2001 2002 2003 2004 2005 2006
Exports 17 700 26 500 27 500 40 000 42 500 45 000
Domestic market 43 800 45 300 58 000 50 000 55 000 55 000
In all 63 501 73 802 87 503 92 004 99 505 102 006

 

Positions among the producers of sugar in the Republic of Belarus

Sugar production in tons

  2001 2003 2006
JSС Skidel Sugar Refinery 160 171 200
JSС Gorodeya Sugar Refinery 137,5 195 200
JSС Zhabinka Sugar Plant 179,6 205 195
JSС  Slutsk sugar-refinery plant 177,4 211 205
Total for the Republic of Belarus 563 773 760